| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | c4 | c6 |
---|
4. | e3 | Bf5 |
---|
5. | cxd5 | cxd5 |
---|
6. | Qb3 | b6 |
---|
7. | Nc3 | Nc6 |
---|
8. | Bb5 | Rc8 |
---|
9. | Ne5 | Bd7 |
---|
10. | Nxd5 | Nxd5 |
---|
11. | Qxd5 | e6 |
---|
12. | Qxd7+ | Qxd7 |
---|
13. | Nxd7 | Kxd7 |
---|
14. | Bd2 | Bd6 |
---|
15. | Rc1 | Rc7 |
---|
16. | Ke2 | Rhc8 |
---|
17. | Rxc6 | Rxc6 |
---|
18. | Rc1 | a6 |
---|
19. | Rxc6 | Rxc6 |
---|
20. | Bxc6+ | Kxc6 |
---|
21. | e4 | f6 |
---|
22. | f4 | Kb5 |
---|
23. | Kd3 | Kc6 |
---|
24. | h3 | Kd7 |
---|
25. | g4 | g6 |
---|
26. | f5 | gxf5 |
---|
27. | gxf5 | exf5 |
---|
28. | exf5 | Kc6 |
---|
29. | Ke4 | Bg3 |
---|
30. | Bb4 | b5 |
---|
31. | d5+ | Kc7 |
---|
32. | Kf3 | Be5 |
---|
33. | b3 | h5 |
---|
34. | Ke4 | Bg3 |
---|
35. | Bc3 | Bh4 |
---|
36. | a4 | bxa4 |
---|
37. | bxa4 | Kd6 |
---|
38. | Kd4 | Bg3 |
---|
39. | Bb4+ | Kc7 |
---|
40. | Kc4 | Bh4 |
---|
41. | Bc3 | Kb6 |
---|
42. | a5+ | Kc7 |
---|
43. | Kc5 | Bf2+ |
---|
44. | Bd4 | Bh4 |
---|
45. | d6+ | Kd7 |
---|
46. | Kb6 | Kxd6 |
---|
47. | Kxa6 | Kc6 |
---|
48. | Ka7 | Kc7 |
---|
49. | a6 | Bg5 |
---|
50. | Bb6+ | Kc8 |
---|
51. | Bf2 | Kc7 |
---|
52. | Bg3+ | Kc6 |
---|
53. | Kb8 | Be3 |
---|
54. | Bh4 | Bf4+ |
---|
55. | Kc8 | Kb6 |
---|
56. | Bxf6 | Kxa6 |
---|
57. | Kd7 | Kb6 |
---|
58. | Be7 | Bh6 |
---|
59. | f6 | Kb5 |
---|
60. | f7 | Kc4 |
---|
61. | Ke6 | Kd3 |
---|
62. | Kf6 | h4 |
---|
63. | Kg6 | |
---|
|
No comments:
Post a Comment