| | (white to move) 1. | d4 | Nf6 |
---|
2. | Bf4 | c5 |
---|
3. | c3 | cxd4 |
---|
4. | cxd4 | Qb6 |
---|
5. | Nf3 | Qxb2 |
---|
6. | Nbd2 | Nc6 |
---|
7. | e3 | Nb4 |
---|
8. | Rc1 | Nfd5 |
---|
9. | Nc4 | Qxa2 |
---|
10. | Bd3 | Nxd3+ |
---|
11. | Qxd3 | b5 |
---|
12. | Nce5 | Nb4 |
---|
13. | Qc3 | e6 |
---|
14. | O-O | f6 |
---|
15. | Nd3 | a5 |
---|
16. | Nc5 | Nd5 |
---|
17. | Qd3 | Bxc5 |
---|
18. | Rxc5 | O-O |
---|
19. | Bd6 | Re8 |
---|
20. | e4 | Ne7 |
---|
21. | Rfc1 | Nc6 |
---|
22. | Rh5 | g6 |
---|
23. | Rh3 | e5 |
---|
24. | dxe5 | Nxe5 |
---|
25. | Bxe5 | fxe5 |
---|
26. | Ng5 | Re7 |
---|
27. | Qd6 | Re6 |
---|
28. | Qc7 | Re8 |
---|
29. | Rxh7 | Qd2 |
---|
30. | h4 | Qf4 |
---|
31. | Rc3 | Qf6 |
---|
32. | Rf3 | Qd8 |
---|
33. | Qc5 | Bb7 |
---|
34. | Rff7 | d6 |
---|
35. | Rfg7+ | Kf8 |
---|
36. | Rxg6 | dxc5 |
---|
37. | Rf7# | |
---|
|
No comments:
Post a Comment